Pricing
Parker Sheds
Shed Pricing Sheets
View the pricing sheets from Parker Sheds below to explore a range of shed options designed to fit different needs and budgets. Pricing may vary based on siding type.
Reach out to us today for more information.
Vinyl Siding
Built on Site 2026 Primed
| A-Frame | Cape | Colonial | Gambrel | Carriage | |
|---|---|---|---|---|---|
| 5 Pitch Roof | 7 Pitch Roof | 9 Pitch Roof | Barn | House | |
| 84" Walls | 84" Walls | 84" Walls | 84" Walls | 84" Back Walls | |
| 8x8 | $4,779 | $4,879 | $5,359 | $5,359 | $5,359 |
| 8x10 | $5,859 | $5,959 | $6,589 | $6,589 | $6,589 |
| 8x12 | $6,719 | $6,819 | $7,519 | $7,519 | $7,519 |
| 8x14 | $7,409 | $7,509 | $8,209 | $8,209 | $8,209 |
| 8x16 | $8,179 | $8,279 | $9,109 | $9,109 | $9,109 |
| 8x18 | $8,979 | $9,079 | $9,809 | $9,809 | $9,809 |
| 8x20 | $9,479 | $9,579 | $10,509 | $10,509 | $10,509 |
| 8x22 | $10,709 | $10,809 | $11,209 | $11,209 | $11,209 |
| 8x24 | $11,109 | $11,209 | $11,909 | $11,909 | $11,909 |
| 10x10 | $6,729 | $6,829 | $7,499 | $7,499 | $7,499 |
| 10x12 | $7,519 | $7,619 | $8,349 | $8,349 | $8,349 |
| 10x14 | $8,309 | $8,409 | $9,259 | $9,259 | $9,259 |
| 10x16 | $9,449 | $9,549 | $10,469 | $10,469 | $10,469 |
| 10x18 | $10,239 | $10,329 | $11,349 | $11,349 | $11,349 |
| 10x20 | $11,219 | $11,329 | $12,389 | $12,389 | $12,389 |
| 10x22 | $11,519 | $11,619 | $13,089 | $13,089 | $13,089 |
| 10x24 | $11,819 | $11,919 | $13,789 | $13,789 | $13,789 |
| 12x12 | $8,509 | $8,609 | $9,419 | $9,419 | $9,419 |
| 12x14 | $9,479 | $9,579 | $10,549 | $10,549 | $10,549 |
| 12x16 | $10,879 | $10,979 | $12,039 | $12,039 | $12,039 |
| 12x18 | $11,709 | $11,809 | $12,999 | $12,999 | $12,999 |
| 12x20 | $12,649 | $12,749 | $14,009 | $14,009 | $14,009 |
| 12x22 | $13,869 | $13,969 | $15,339 | $15,339 | $15,339 |
| 12x24 | $15,009 | $15,109 | $16,619 | $16,619 | $16,619 |
5/4" Pressure Treated Ramp:
- Single Door (36"W x 48"L) $130.00
- Double Door (60" W x 48"L) $180.00
6 Panel Fiberglass Doors:
- Extra Single Door 36" $345.00
- Extra Double Door 60" $645.00
- Extra Double Door 72" $720.00
LP Doors:
- LP Door ipo Fiberglass (per door) $150.00
- Extra Single Door 36" $345.00
- Extra Double Door 60" or 72" $720.00
- Transom in Doors (per door) LP only $145.00
- Transom over Double Doors (Gable End) $275.00
Extra Aluminum Windows:
- Medium – 18"x36" or 24"x36" $135.00
- Large – 36"x36" $195.00
- 21" Window Box $30.00
Lofts:
- 4'x8' $200.00
- 4'x10' $250.00
- 4'x12' $300.00
8" Classic Overhangs:
- 8' Deep Sheds $225.00
- 10' Deep Sheds $275.00
- 12' Deep Sheds $335.00
- Door Pin (per door) $25.00
- Tie Downs (each) $75.00
LP Smartside With Smartfinish Siding
Built on Site 2026 Primed
| A-Frame | Cape | Colonial | Gambrel | |
|---|---|---|---|---|
| 5 Pitch Roof | 7 Pitch Roof | 9 Pitch Roof | Barn | |
| 84" Walls | 84" Walls | 84" Walls | 84" Walls | |
| 8x8 | $4,319 | $4,419 | $4,809 | $4,809 |
| 8x10 | $5,329 | $5,429 | $5,969 | $5,969 |
| 8x12 | $6,059 | $6,159 | $6,759 | $6,759 |
| 8x14 | $6,649 | $6,749 | $7,499 | $7,499 |
| 8x16 | $7,739 | $7,839 | $8,629 | $8,629 |
| 10x10 | $6,119 | $6,219 | $6,869 | $6,869 |
| 10x12 | $6,979 | $7,079 | $7,879 | $7,879 |
| 10x14 | $7,679 | $7,779 | $8,599 | $8,599 |
| 10x16 | $8,819 | $8,919 | $9,819 | $9,819 |
| 10x18 | $9,569 | $9,699 | $10,629 | $10,629 |
| 10x20 | $10,279 | $10,379 | $11,379 | $11,379 |
| 12x12 | $7,879 | $7,979 | $8,709 | $8,709 |
| 12x14 | $8,629 | $8,729 | $9,629 | $9,629 |
| 12x16 | $9,959 | $10,059 | $11,069 | $11,069 |
| 12x18 | $11,199 | $11,299 | $11,959 | $11,959 |
| 12x20 | $11,509 | $11,609 | $12,859 | $12,859 |
| 12x22 | $12,609 | $12,709 | $13,859 | $13,859 |
| 12x24 | $13,369 | $13,469 | $14,779 | $14,779 |
5/4" Pressure Treated Ramp:
Single Door (36"W x 48"L) $130.00
Double Door (60" or 72"W x 48"L) $180.00
6 Panel Fiberglass Doors:
6 Panel Fiberglass Door IPO LP Door Free
Extra Single Door 36" $345.00
Extra Double Door 60" $645.00
Extra Double Door 72" $720.00
LP Doors:
Transom in LP Door (per door) $145.00
Extra 36" Single LP Door $345.00
Extra 36" Single Arch Door $450.00
Extra Double LP Door $720.00
Change double door to Arch Door $245.00
Transom over Double Door (gable end) $275.00
Extra Aluminum Windows:
Medium - 18"x36" or 24"x36" $135.00
Large - 36"x36" $195.00
21" Window Box $30.00
Lofts:
4'x8' $200.00
4'x10' $250.00
4'x12' $300.00
8" Classic Overhangs:
8' Deep Sheds $225.00
10' Deep Sheds $275.00
12' Deep Sheds $335.00
Door Pin (per door) $25.00
Tie Downs (each) $75.00
Pine Siding Tongue and Groove
Built on Site 2026
| A-Frame | Cape | Colonial | Gambrel | Carriage | |
|---|---|---|---|---|---|
| 5 Pitch Roof | 7 Pitch Roof | 9 Pitch Roof | Barn | House | |
| 84" Walls | 84" Walls | 84" Walls | 84" Walls | 84" Back Walls | |
| 8x8 | $4,519 | $4,619 | $5,009 | $5,009 | $5,009 |
| 8x10 | $5,529 | $5,629 | $6,169 | $6,169 | $6,169 |
| 8x12 | $6,259 | $6,359 | $6,959 | $6,959 | $6,959 |
| 8x14 | $6,879 | $6,979 | $7,699 | $7,699 | $7,699 |
| 8x16 | $7,939 | $8,039 | $8,829 | $8,829 | $8,829 |
| 10x10 | $6,319 | $6,419 | $7,069 | $7,069 | $7,069 |
| 10x12 | $7,179 | $7,279 | $8,079 | $8,079 | $8,079 |
| 10x14 | $8,119 | $8,219 | $8,799 | $8,799 | $8,799 |
| 10x16 | $9,019 | $9,119 | $10,019 | $10,019 | $10,019 |
| 10x18 | $9,759 | $9,859 | $10,829 | $10,829 | $10,829 |
| 10x20 | $10,579 | $10,679 | $11,579 | $11,579 | $11,579 |
| 10x22 | $12,179 | $12,279 | $13,189 | $13,189 | $13,189 |
| 10x24 | $13,379 | $13,479 | $14,029 | $14,029 | $14,029 |
| 12x12 | $8,799 | $8,899 | $9,599 | $9,599 | $9,599 |
| 12x14 | $9,129 | $9,229 | $10,149 | $10,149 | $10,149 |
| 12x16 | $10,379 | $10,479 | $11,369 | $11,369 | $11,369 |
| 12x18 | $11,399 | $11,499 | $12,159 | $12,159 | $12,159 |
| 12x20 | $11,709 | $11,809 | $13,059 | $13,059 | $13,059 |
| 12x22 | $12,709 | $12,809 | $14,059 | $14,059 | $14,059 |
| 12x24 | $13,699 | $13,799 | $14,979 | $14,979 | $14,979 |
5/4" Pressure Treated Ramp:
- Single Door (36"W x 48"L) $130.00
- Double Door (60"W x 48"L) $180.00
6 Panel Fiberglass Doors:
- 6 Panel Fiberglass Door IPO Pine Door Free
- Extra Single Door 36" $345.00
- Extra Double Door 60" $645.00
- Extra Double Door 72" $720.00
Wood Doors:
- Extra Pine Single Pine Door $345.00
- Extra Pine Double Pine Door $720.00
- Pine Single Arch (45.5") IPO Pine Single Door $245.00
- Pine Double Arch (69") IPO Pine Double Door $345.00
- Transom over Double Doors (gable end) $275.00
Extra Aluminum Windows:
- Medium - 18"x36" or 24"x36" $135.00
- Large - 36"x36" $195.00
- 21" Window Box $30.00
Lofts:
- 4'x8' $200.00
- 4'x10' $250.00
- 4'x12' $300.00
8" Classic Overhangs:
- 8' Deep Sheds $225.00
- 10' Deep Sheds $275.00
- 12' Deep Sheds $325.00
- Door Pin (per door) $25.00
- Tie Downs (each) $75.00
Vinyl Shake Siding
Built on Site 2026
| A-Frame | Cape | Colonial | Gambrel | Carriage | |
|---|---|---|---|---|---|
| 5 Pitch Roof | 7 Pitch Roof | 9 Pitch Roof | Barn | House | |
| 84" Walls | 84" Walls | 84" Walls | 84" Walls | 84" Back Walls | |
| 8x8 | $7,299 | $7,399 | $8,099 | $8,099 | $8,099 |
| 8x10 | $8,739 | $8,839 | $9,679 | $9,679 | $9,679 |
| 8x12 | $9,879 | $9,979 | $10,989 | $10,989 | $10,989 |
| 8x14 | $10,889 | $10,989 | $12,119 | $12,119 | $12,119 |
| 8x16 | $12,069 | $12,169 | $13,319 | $13,319 | $13,319 |
| 8x18 | $12,969 | $13,069 | $15,009 | $15,009 | $15,009 |
| 8x20 | $13,619 | $13,719 | $16,609 | $16,609 | $16,609 |
| 8x22 | $14,519 | $14,619 | $17,609 | $17,609 | $17,609 |
| 8x24 | $15,219 | $15,319 | $18,499 | $18,499 | $18,499 |
| 10x10 | $9,789 | $9,889 | $10,869 | $10,869 | $10,869 |
| 10x12 | $10,889 | $10,989 | $12,209 | $12,209 | $12,209 |
| 10x14 | $11,999 | $12,099 | $13,409 | $13,409 | $13,409 |
| 10x16 | $13,429 | $13,529 | $15,129 | $15,129 | $15,129 |
| 10x18 | $14,499 | $14,599 | $16,299 | $16,299 | $16,299 |
| 10x20 | $15,429 | $15,529 | $17,419 | $17,419 | $17,419 |
| 10x22 | $16,229 | $16,329 | $18,419 | $18,419 | $18,419 |
| 10x24 | $17,229 | $17,329 | $19,419 | $19,419 | $19,419 |
| 12x12 | $11,859 | $11,959 | $13,469 | $13,469 | $13,469 |
| 12x14 | $13,309 | $13,409 | $14,759 | $14,759 | $14,759 |
| 12x16 | $15,299 | $15,399 | $16,709 | $16,709 | $16,709 |
| 12x18 | $16,079 | $16,179 | $17,939 | $17,939 | $17,939 |
| 12x20 | $17,149 | $17,249 | $19,239 | $19,239 | $19,239 |
| 12x22 | $18,399 | $18,499 | $20,509 | $20,509 | $20,509 |
| 12x24 | $20,269 | $20,369 | $22,719 | $22,719 | $22,719 |
5/4" Pressure Treated Ramp:
- Single Door (36"W x 48"L) $130.00
- Double Door (60"W x 48"L) $180.00
6 Panel Fiberglass Doors:
- Extra Single Door 36" $345.00
- Extra Double Door 60" $645.00
- Extra Double Door 72" $720.00
LP Doors:
- LP Door IPO Fiberglass (per door) $150.00
- Extra Single Door 36" $345.00
- Extra Double Door 60" or 72" $720.00
- Transom in Doors (per door) $145.00
- Transom over Double Doors (Gable End) $250.00
Extra Aluminum Windows:
- Medium – 18"x36" or 24"x36" $135.00
- Large – 36"x36" $195.00
- 21" Window Box $30.00
Lofts:
- 4'x8' $200.00
- 4'x10' $250.00
- 4'x12' $300.00
8" Classic Overhangs:
- 8' Deep Sheds $225.00
- 10' Deep Sheds $275.00
- 12' Deep Sheds $325.00
- Door Pin (per door) $25.00
- Tie Downs (each) $75.00
| A-Frame | Cape | Colonial | Gambrel | Carriage | |
|---|---|---|---|---|---|
| 5 Pitch Roof | 7 Pitch Roof | 9 Pitch Roof | Barn | House | |
| 84" Walls | 84" Walls | 84" Walls | 84" Walls | 84" Back Walls | |
| 8x8 | $4,779 | $4,879 | $5,359 | $5,359 | $5,359 |
| 8x10 | $5,859 | $5,959 | $6,589 | $6,589 | $6,589 |
| 8x12 | $6,719 | $6,819 | $7,519 | $7,519 | $7,519 |
| 8x14 | $7,409 | $7,509 | $8,209 | $8,209 | $8,209 |
| 8x16 | $8,179 | $8,279 | $9,109 | $9,109 | $9,109 |
| 8x18 | $8,979 | $9,079 | $9,809 | $9,809 | $9,809 |
| 8x20 | $9,479 | $9,579 | $10,509 | $10,509 | $10,509 |
| 8x22 | $10,709 | $10,809 | $11,209 | $11,209 | $11,209 |
| 8x24 | $11,109 | $11,209 | $11,909 | $11,909 | $11,909 |
| 10x10 | $6,729 | $6,829 | $7,499 | $7,499 | $7,499 |
| 10x12 | $7,519 | $7,619 | $8,349 | $8,349 | $8,349 |
| 10x14 | $8,309 | $8,409 | $9,259 | $9,259 | $9,259 |
| 10x16 | $9,449 | $9,549 | $10,469 | $10,469 | $10,469 |
| 10x18 | $10,239 | $10,329 | $11,349 | $11,349 | $11,349 |
| 10x20 | $11,219 | $11,329 | $12,389 | $12,389 | $12,389 |
| 10x22 | $11,519 | $11,619 | $13,089 | $13,089 | $13,089 |
| 10x24 | $11,819 | $11,919 | $13,789 | $13,789 | $13,789 |
| 12x12 | $8,509 | $8,609 | $9,419 | $9,419 | $9,419 |
| 12x14 | $9,479 | $9,579 | $10,549 | $10,549 | $10,549 |
| 12x16 | $10,879 | $10,979 | $12,039 | $12,039 | $12,039 |
| 12x18 | $11,709 | $11,809 | $12,999 | $12,999 | $12,999 |
| 12x20 | $12,649 | $12,749 | $14,009 | $14,009 | $14,009 |
| 12x22 | $13,869 | $13,969 | $15,339 | $15,339 | $15,339 |
| 12x24 | $15,009 | $15,109 | $16,619 | $16,619 | $16,619 |
5/4" Pressure Treated Ramp:
- Single Door (36"W x 48"L) $130.00
- Double Door (60" W x 48"L) $180.00
6 Panel Fiberglass Doors:
- Extra Single Door 36" $345.00
- Extra Double Door 60" $645.00
- Extra Double Door 72" $720.00
LP Doors:
- LP Door ipo Fiberglass (per door) $150.00
- Extra Single Door 36" $345.00
- Extra Double Door 60" or 72" $720.00
- Transom in Doors (per door) LP only $145.00
- Transom over Double Doors (Gable End) $275.00
Extra Aluminum Windows:
- Medium – 18"x36" or 24"x36" $135.00
- Large – 36"x36" $195.00
- 21" Window Box $30.00
Lofts:
- 4'x8' $200.00
- 4'x10' $250.00
- 4'x12' $300.00
8" Classic Overhangs:
- 8' Deep Sheds $225.00
- 10' Deep Sheds $275.00
- 12' Deep Sheds $335.00
- Door Pin (per door) $25.00
- Tie Downs (each) $75.00
Pembroke Sheds
Features:
- 2x8 P.T. Floor Joists -12" o/c
- 3/4" Exterior grade plywood floor
- 92" Walls
- 1 3/4" Fiberglass Doors
- (2) 36"x36" Windows
- 72" Double Doors w/4 Lites
- 4'x12' Loft
- 10 Pitch Roof
- 2x6 Rafters
- Architect Shingles
- 8" Gable Overhangs
- 9ft Studio Dormer
- 9'x 7' Overhead door
- 9'x 4' ramp for OH door
Built on Site - Price Includes Delivery and Installation

| 12x16 | $18,289.00 |
| 12x18 | $19,589.00 |
| 12x20 | $20,889.00 |
| 12x22 | $23,069.00 |
| 12x24 | $24,449.00 |



